| Program | Provinces | Rewards | Referral Bonus | Payment Method | Payment Frequency | EVSE Cost | Supported EVSE | EVSE Warranty | Charge Scheduling in App |
|---|---|---|---|---|---|---|---|---|---|
| ChargeLab | All | $0.10 / kWh | $25 | Gift card Via Tango | Quarterly | Starting at ~$500Used OCPP can be found for ~$250 | Any OCPP Bring your own | N/A | Yes |
| DashSharing | All | $0.10 / kWh | $25Through affiliate program | Direct deposit | When $100 threshold reached Paid on the 1st of the next month | Free rental (after $350 deposit) Deposit refunded after 1,500 kWh · Coupon CD100 = $100 off the $450 deposit | Dash Sharing 40A & 48A | Lifetime | Yes |
| GreenMiles by Pion Power | All | $0.10 / kWh | $20For both parties | Cheque | AnnuallyMinimum $100 | Starting at $399 | Pion Power Flex-AC & Flex-AC Elite | 2 years | Yes |
| Club Grizzl-E | All | $0.03 - $0.10 / kWh, tiered $0.10 / kWh after 35,000 kWh | $0.01 / kWhBased on the usage of the people you refer | E-transfer | When $10 threshold reached | Free rental or purchase from $499.99$100 rental deposit refunded after first charge | Most Grizzl-E models | Lifetime on rental, 3-year on purchased | Yes |
| SWTCH Home Charging | All | $0.03 - $0.10 / kWh $0.10 / kWh after 1,500 kWh | None | Direct deposit | When $100 threshold reached | Free (after $300 deposit) Deposit refunded after 1,500 kWh | SWTCH / Joint EVL007 | Lifetime | No |
| Chargy | BC, ON, QC | $0.10 / kWh | None | E-transfer or direct deposit | Monthly Minimum 300 kWh/month to qualify | Starting at ~$500Used OCPP can be found for ~$250 | Any OCPP Bring your own | Not specified | No |
| WattsApp | All | $0.03 / kWh | Not specified | E-transfer | Annually Minimum $100 | N/A | Tesla Gen 3 Wall Connector & Tesla Universal Wall Connector | N/A | No |
| RoadToEV | All | $0.10 / kWh | Not specified | Not specified | Not specified | N/A | Tesla Gen3 Wall Charger | Not specified | No |
| Unico Power LISTO | Not specified | $0.02–$0.06 / kWh | Not specified | Not specified | Not specified | Starting at $1,495 | Not specified | Not specified | Not specified |
|
Roulez Électrique Club
Beta · Invite only |
All | $0.03 to $0.18 / kWhDepending on Province and EVSE | $0.01 - $0.02 / kWh Based on the usage of the people you refer | Direct deposit | Annually | Bring your own OCPP or purchase from $849Used OCPP can be found for ~$250 | Sigenergy, FractalEV, Tesla Beta, Wallbox or Any OCPP | Not specified | Yes |
| Technove Écowatt | Not specified | $0.12 / kWh | Not specified | Cheque | Once per year (July-August) | $900 new, $430 used | Select TechnoVE models | Not specified | Yes |
What are these EV rewards programs? Under Canada's Clean Fuel Regulations (CFR), home electric vehicle charging is recognized as a carbon-reduction activity that displaces fossil fuels, allowing authorized software platforms to track a user's home electricity data and convert the consumed kilowatt-hours into tradeable carbon compliance credits. These aggregators sell the generated credits on an open market to fossil fuel producers and pass a portion of the profits directly back to homeowners. The resulting rewards are distributed as cash payouts, loyalty points, or subsidized smart charging hardware, turning everyday residential EV charging into a private financial incentive funded by carbon market compliance rather than taxpayer subsidies. Basically, you get paid to charge your EV at home.